Both portable devices, both designed for entertain and both with the Play Station brand behind them. However they have such a different target market: gamers by one side, cellphone user by the other.
Ok, let's make a little table with the comparison of theirs specs:
PSP2 (NGP) | Experia Play | |
SO | Modified Android | Android 2.2 Froyo |
Processor | ARM Cortex A9 2GHz | Single Core 1Ghz |
Dimensions | 182 x 18.6 x 83.5 mm | 119 x 63 x 13 mm |
Screen | 5'' OLED with 960 x 544 pixels | 4'' LCD with 854 x 480 pixels |
Conectivity | 3G, Wifi g/n, Bluetooth 2.1 | 3G, Wifi g/n, Bluetooth 2.1 with EDR, Radio FM |
Audio | Stereo Speakers and Microphone | Stereo Speakers and two microphones |
Games | From flash memory, PS Suite, Live Arena (Social Games) | MicroSD, Flash memory, PS Suite, Live Arena, Android Market, 3rd Party Apps |
Camera | Front and Back | At back with 5Mpx and video recording up to 720p |
Storage | 16GB only | 8GB with MicroSD slot |
Availability | Ends 2011 | March 2011 |
Personally, I do not like the Xperia Play design at all, I feel the missing of something else by the "digital touch pads" in the middle of the cellphone (when it is open of course).
Something that comes to float from recent Sony's efforts, is that they are going to push forward Android as a formal videogames platform, with a full supported platform with the PSP2 (NGP) and more casual gamers with the Xperia Play. Something else that wroth notice is that 3G capabilities for both devices, improving the communication toolset for the development of social games.
Well, lets wait for their releases and make a physical review of both.
No comments:
Post a Comment