Here is a table (thanks to Gizmología) comparing all the specs of both:
Motorola Xoom | Samsung Galaxy Tab 10.1 | |
SO | Android 3.0 Honet Comb | Android 3.0 Honet Comb |
Processor | Tegra 2 with 1Ghz Dual Core | Tegra 2 with 1Ghz Dual Core |
Battery | 3500-4000 mAh | 6860 mAh |
Memory | 1GB | 1GB |
Ports | microUSB, miniHDMI | miniUSB |
Weight | 700g | 600g |
Screen | 10.1 with 1280x800 pixels (WXGA) | 10.1 with 1280x800 pixels (WXGA) |
Connectivity | 3G+Wifi and Just Wifi | 3G+Wifi |
Audio | Stereo: Two speakers | Stereo: Two speakers |
Camera | Front: 2Mpx; Back: 5Mpx with Full HD recording (1080p) | Front: 2Mpx; Back: 8Mpx with Full HD recording (1080p) |
Video | Playback only with 720p | Full HD Playback (1080p) |
Storage | 32GB + SD up to 32GB | 16GB & 32GB versions |
Price | Around 700 - 800 US | Vodafone with 349 euros contract |
Availability | First Android 3.0 Device (around March) | Spring 2011 with exclusive contract |
No comments:
Post a Comment